Independent buying guides for planted aquariums

Aquarium Size Chart

Aquascape Nest · aquascapenest.com · reviewed September 13, 2026

Common tank sizes: gallons, liters, and dimensions
10 gallon (38 liters)approximately 20 x 10 x 12 inches (51 x 25 x 30cm)
20 gallon long (76 liters)approximately 30 x 12 x 12 inches (76 x 30 x 30cm)
29 gallon (110 liters)approximately 30 x 12 x 18 inches (76 x 30 x 46cm)
40 gallon breeder (151 liters)approximately 36 x 18 x 17 inches (91 x 46 x 43cm)
55 gallon (208 liters)approximately 48 x 13 x 21 inches (122 x 33 x 53cm)
75 gallon (284 liters)approximately 48 x 18 x 21 inches (122 x 46 x 53cm)

Typical values for general guidance. Always check the manufacturer's specification for your exact product.

Share or embed this chart

Aquarium Size Chart

You are welcome to use this chart on your blog, forum or class handout. Please keep the credit link.

Read the full guide behind this chart →